Viewing Work Tracker records for amandablanco12

Standard of Work

Overall
Points Per Period
Week 1
4 Mar - 10 Mar
Week 2
11 Mar - 17 Mar
Week 3
18 Mar - 24 Mar
Week 4
25 Mar - 31 Mar
102 30.0 40.0 24.0 8.0 active week

Tracking Log

102 approved points 15 pending points 0 rejected points
# Points Duty Category Date Status
1640943{D, G, J, P, Q, R, T} (1) HQ27th March 2024 16:28:43 Approved
1640934{W} Exams marked (1) OOTE27th March 2024 16:28:23 Pending
1640925Duty Desk Operator (0.5h) HQ27th March 2024 16:28:23 Approved
1637562Evaluation (4) OOTE26th March 2024 13:55:43 Pending
1637540.5Evaluation (1) OOTE26th March 2024 13:45:10 Pending
1634538{W} Exams marked (2) OOTE25th March 2024 15:50:19 Pending
1634520.5Evaluation (1) OOTE25th March 2024 15:50:19 Pending
16297812{W} Exams marked (3) OOTE24th March 2024 00:39:07 Approved
1623834JDT Practice (1) JDT22nd March 2024 01:34:20 Approved
1623824{W} Exams marked (1) OOTE22nd March 2024 01:33:41 Approved
1619304{W} Exams marked (1) OOTE20th March 2024 13:34:03 Approved
16127212{W} Exams marked (3) OOTE17th March 2024 22:41:15 Approved
1604524JDT Practice (1) JDT15th March 2024 14:39:45 Approved
1604511Publications writing and editing (1) CET15th March 2024 14:39:13 Approved
1604504{W} Exams marked (1) OOTE15th March 2024 14:39:13 Approved
1600085Duty Desk Operator (0.5h) HQ14th March 2024 01:27:45 Approved
1600015Duty Desk Operator (0.5h) HQ14th March 2024 00:54:25 Approved
1599994{W} Exams marked (1) OOTE14th March 2024 00:20:32 Approved
1595134{W} Exams marked (1) OOTE12th March 2024 17:28:59 Approved
1595121Publications writing and editing (1) CET12th March 2024 17:27:19 Approved
1584754{W} Exams marked (1) OOTE9th March 2024 22:11:50 Approved
1584746{B} (1) HQ9th March 2024 22:11:50 Approved
1584734{F, Y} (1) HQ9th March 2024 22:11:50 Approved
1574158{W} Exams marked (2) OOTE6th March 2024 21:40:02 Approved
1570674{W} Exams marked (1) OOTE5th March 2024 21:04:39 Approved
1570684JDT Practice (1) JDT5th March 2024 21:04:39 Approved
1584720Exemption (0.5) HQ4th March 2024 03:00:00 Approved

Total points are a sum of approved points only. Hover over the status column to see approval notes, hover over the duty column to see user provided notes.