Civilian HabboUSDFTestAcc1

Rank
- Civilian
Join Date
5th March 2021
Service Time
Service Time Logs
| Type | Start Date | End Date | # of Days |
|---|---|---|---|
| Discharge | 5th March 2021 | 6th March 2021 | 1 |
| Discharge | 6th March 2021 | 8th March 2021 | 2 |
| Discharge | 8th March 2021 | 8th March 2021 | 1 |
| Discharge | 8th March 2021 | 11th March 2021 | 4 |
| Discharge | 11th March 2021 | 21st March 2021 | 10 |
| Discharge | 21st March 2021 | 24th March 2021 | 4 |
| Discharge | 25th March 2021 | 2nd April 2021 | 9 |
| Discharge | 2nd April 2021 | 6th April 2021 | 4 |
| Discharge | 6th April 2021 | 8th April 2021 | 3 |
| Discharge | 8th April 2021 | 16th April 2021 | 9 |
| Discharge | 16th April 2021 | 17th April 2021 | 1 |
| Discharge | 17th April 2021 | 21st April 2021 | 5 |
| Discharge | 21st April 2021 | 28th April 2021 | 8 |
| Discharge | 28th April 2021 | 28th April 2021 | 1 |
| Discharge | 28th April 2021 | 30th April 2021 | 2 |
| Discharge | 30th April 2021 | 2nd May 2021 | 3 |
| Discharge | 2nd May 2021 | 6th May 2021 | 4 |
| Discharge | 6th May 2021 | 10th June 2021 | 36 |
| Discharge | 10th June 2021 | 5th July 2021 | 25 |
| Discharge | 5th July 2021 | 4th August 2021 | 30 |
| Discharge | 4th August 2021 | 9th August 2021 | 6 |
| Discharge | 9th August 2021 | 9th August 2021 | 1 |
| Discharge | 9th August 2021 | 31st August 2021 | 22 |
| Discharge | 31st August 2021 | 1st September 2021 | 1 |
| Discharge | 1st September 2021 | 3rd September 2021 | 3 |
| Discharge | 3rd September 2021 | 5th September 2021 | 3 |
| Discharge | 5th September 2021 | 5th September 2021 | 1 |
| Discharge | 5th September 2021 | 5th September 2021 | 1 |
| Discharge | 5th September 2021 | 20th September 2021 | 15 |
| Discharge | 20th September 2021 | 2nd October 2021 | 12 |
| Discharge | 2nd October 2021 | 2nd October 2021 | 1 |
| Discharge | 2nd October 2021 | 3rd October 2021 | 2 |
| Discharge | 3rd October 2021 | 1st November 2021 | 29 |
| Discharge | 1st November 2021 | 29th November 2021 | 28 |
| Discharge | 29th November 2021 | 1st December 2021 | 2 |
| Discharge | 1st December 2021 | 1st December 2021 | 1 |
| Discharge | 1st December 2021 | 4th December 2021 | 3 |
| Discharge | 4th December 2021 | 5th December 2021 | 2 |
| Discharge | 5th December 2021 | 5th December 2021 | 1 |
| Discharge | 5th December 2021 | 7th December 2021 | 2 |
| Discharge | 7th December 2021 | 22nd December 2021 | 15 |
| Discharge | 22nd December 2021 | 28th January 2022 | 38 |
| Discharge | 28th January 2022 | 29th January 2022 | 2 |
| Discharge | 29th January 2022 | 31st January 2022 | 2 |
| Discharge | 31st January 2022 | 31st January 2022 | 1 |
| Discharge | 31st January 2022 | 31st January 2022 | 1 |
| Discharge | 31st January 2022 | 1st March 2022 | 30 |
| Discharge | 1st March 2022 | 3rd March 2022 | 3 |
| Discharge | 3rd March 2022 | 5th March 2022 | 2 |
| Discharge | 5th March 2022 | 7th March 2022 | 3 |
| Discharge | 7th March 2022 | 29th April 2022 | 53 |
| Discharge | 29th April 2022 | 29th April 2022 | 1 |
| Discharge | 29th April 2022 | 29th April 2022 | 1 |
| Discharge | 29th April 2022 | 29th April 2022 | 1 |
| Discharge | 29th April 2022 | 5th May 2022 | 7 |
| Discharge | 5th May 2022 | 15th May 2022 | 10 |
| Discharge | 15th May 2022 | 3rd June 2022 | 20 |
| Discharge | 3rd June 2022 | 7th June 2022 | 4 |
| Discharge | 7th June 2022 | 14th June 2022 | 8 |
| Discharge | 14th June 2022 | 7th July 2022 | 23 |
| Discharge | 7th July 2022 | 31st July 2022 | 24 |
| Discharge | 31st July 2022 | 15th December 2025 | 1234 (active) |
| Discharge | 31st July 2022 | 1st August 2022 | 2 |
| Discharge | 1st August 2022 | 2nd August 2022 | 1 |
| Discharge | 2nd August 2022 | 2nd August 2022 | 1 |
| Discharge | 2nd August 2022 | 8th August 2022 | 6 |
| Discharge | 8th August 2022 | 13th August 2022 | 6 |
| Discharge | 13th August 2022 | 29th August 2022 | 16 |
| Discharge | 29th August 2022 | 30th August 2022 | 1 |
| Discharge | 30th August 2022 | 31st August 2022 | 1 |
| Discharge | 31st August 2022 | 3rd September 2022 | 4 |
| Discharge | 3rd September 2022 | 3rd September 2022 | 1 |
| Discharge | 3rd September 2022 | 11th September 2022 | 8 |
| Discharge | 11th September 2022 | 2nd October 2022 | 21 |
| Discharge | 2nd October 2022 | 2nd October 2022 | 1 |
| Discharge | 2nd October 2022 | 2nd October 2022 | 1 |
| Discharge | 2nd October 2022 | 3rd October 2022 | 1 |
| Discharge | 3rd October 2022 | 4th October 2022 | 1 |
| Discharge | 4th October 2022 | 6th October 2022 | 3 |
| Discharge | 6th October 2022 | 8th October 2022 | 3 |
| Discharge | 8th October 2022 | 5th November 2022 | 28 |
| Discharge | 5th November 2022 | 19th November 2022 | 14 |
| Discharge | 19th November 2022 | 5th December 2022 | 17 |
| Discharge | 5th December 2022 | 10th December 2022 | 5 |
| Discharge | 10th December 2022 | 11th December 2022 | 1 |
| Discharge | 11th December 2022 | 12th December 2022 | 1 |
| Discharge | 12th December 2022 | 1st February 2023 | 52 |
| Discharge | 1st February 2023 | 2nd February 2023 | 1 |
| Discharge | 2nd February 2023 | 7th February 2023 | 5 |
| Discharge | 7th February 2023 | 4th March 2023 | 25 |
| Discharge | 4th March 2023 | 5th March 2023 | 2 |
| Discharge | 5th March 2023 | 21st March 2023 | 17 |
| Discharge | 21st March 2023 | 31st March 2023 | 10 |
| Discharge | 31st March 2023 | 2nd April 2023 | 3 |
| Discharge | 2nd April 2023 | 2nd April 2023 | 1 |
| Discharge | 2nd April 2023 | 1st May 2023 | 29 |
| Discharge | 1st May 2023 | 1st May 2023 | 1 |
| Discharge | 1st May 2023 | 2nd May 2023 | 1 |
| Discharge | 2nd May 2023 | 2nd May 2023 | 1 |
| Discharge | 2nd May 2023 | 5th May 2023 | 3 |
| Discharge | 5th May 2023 | 4th June 2023 | 31 |
| Discharge | 4th June 2023 | 4th July 2023 | 30 |
| Discharge | 4th July 2023 | 15th December 2025 | 896 (active) |
| Discharge | 4th July 2023 | 4th July 2023 | 1 |
| Discharge | 4th July 2023 | 8th July 2023 | 4 |
| Discharge | 8th July 2023 | 31st July 2023 | 24 |
| Discharge | 31st July 2023 | 2nd August 2023 | 2 |
| Discharge | 2nd August 2023 | 6th August 2023 | 5 |
| Discharge | 6th August 2023 | 1st September 2023 | 26 |
| Discharge | 1st September 2023 | 3rd September 2023 | 3 |
| Discharge | 3rd September 2023 | 7th October 2023 | 34 |
| Discharge | 7th October 2023 | 9th October 2023 | 2 |
| Discharge | 9th October 2023 | 30th October 2023 | 22 |
| Discharge | 30th October 2023 | 30th October 2023 | 1 |
| Discharge | 30th October 2023 | 31st October 2023 | 1 |
| Discharge | 31st October 2023 | 1st November 2023 | 1 |
| Discharge | 1st November 2023 | 1st November 2023 | 1 |
| Discharge | 1st November 2023 | 2nd November 2023 | 1 |
| Discharge | 2nd November 2023 | 1st December 2023 | 30 |
| Discharge | 1st December 2023 | 5th February 2024 | 66 |
| Discharge | 5th February 2024 | 5th February 2024 | 1 |
| Discharge | 5th February 2024 | 5th February 2024 | 1 |
| Discharge | 5th February 2024 | 6th February 2024 | 1 |
| Discharge | 6th February 2024 | 6th February 2024 | 1 |
| Discharge | 6th February 2024 | 6th February 2024 | 1 |
| Discharge | 7th February 2024 | 7th February 2024 | 1 |
| Discharge | 7th February 2024 | 20th February 2024 | 13 |
| Discharge | 20th February 2024 | 4th March 2024 | 13 |
| Discharge | 4th March 2024 | 8th March 2024 | 4 |
| Discharge | 8th March 2024 | 8th March 2024 | 1 |
| Discharge | 8th March 2024 | 8th March 2024 | 1 |
| Discharge | 8th March 2024 | 9th March 2024 | 1 |
| Discharge | 9th March 2024 | 10th March 2024 | 1 |
| Discharge | 10th March 2024 | 1st April 2024 | 23 |
| Discharge | 1st April 2024 | 1st April 2024 | 1 |
| Discharge | 1st April 2024 | 1st April 2024 | 1 |
| Discharge | 1st April 2024 | 2nd April 2024 | 1 |
| Discharge | 2nd April 2024 | 3rd April 2024 | 1 |
| Discharge | 3rd April 2024 | 3rd April 2024 | 1 |
| Discharge | 3rd April 2024 | 17th April 2024 | 14 |
| Discharge | 17th April 2024 | 5th May 2024 | 18 |
| Discharge | 5th May 2024 | 9th May 2024 | 5 |
| Discharge | 9th May 2024 | 3rd June 2024 | 26 |
| Discharge | 3rd June 2024 | 7th July 2024 | 34 |
| Discharge | 7th July 2024 | 7th July 2024 | 1 |
| Discharge | 7th July 2024 | 9th July 2024 | 2 |
| Discharge | 9th July 2024 | 21st July 2024 | 12 |
| Discharge | 21st July 2024 | 6th August 2024 | 17 |
| Discharge | 6th August 2024 | 7th August 2024 | 1 |
| Discharge | 7th August 2024 | 9th August 2024 | 3 |
| Discharge | 9th August 2024 | 10th August 2024 | 1 |
| Discharge | 10th August 2024 | 9th September 2024 | 31 |
| Discharge | 9th September 2024 | 7th October 2024 | 29 |
| Discharge | 7th October 2024 | 7th October 2024 | 1 |
| Discharge | 7th October 2024 | 10th October 2024 | 4 |
| Discharge | 10th October 2024 | 12th October 2024 | 2 |
| Discharge | 12th October 2024 | 12th October 2024 | 1 |
| Discharge | 12th October 2024 | 16th October 2024 | 4 |
| Discharge | 16th October 2024 | 7th November 2024 | 22 |
| Discharge | 7th November 2024 | 7th November 2024 | 1 |
| Discharge | 7th November 2024 | 7th November 2024 | 1 |
| Discharge | 7th November 2024 | 8th November 2024 | 1 |
| Discharge | 8th November 2024 | 8th November 2024 | 1 |
| Discharge | 8th November 2024 | 15th December 2024 | 38 |
| Discharge | 15th December 2024 | 16th December 2024 | 1 |
| Discharge | 16th December 2024 | 15th December 2025 | 365 (active) |
| Discharge | 18th December 2024 | 22nd December 2024 | 4 |
| Discharge | 22nd December 2024 | 22nd December 2024 | 1 |
| Discharge | 22nd December 2024 | 10th February 2025 | 50 |
| Discharge | 10th February 2025 | 10th February 2025 | 1 |
| Discharge | 10th February 2025 | 10th February 2025 | 1 |
| Discharge | 10th February 2025 | 10th February 2025 | 1 |
| Discharge | 10th February 2025 | 11th February 2025 | 1 |
| Discharge | 11th February 2025 | 14th February 2025 | 3 |
| Discharge | 14th February 2025 | 16th February 2025 | 3 |
| Discharge | 16th February 2025 | 17th February 2025 | 1 |
| Discharge | 17th February 2025 | 18th February 2025 | 2 |
| Discharge | 18th February 2025 | 19th February 2025 | 1 |
| Discharge | 19th February 2025 | 21st February 2025 | 3 |
| Discharge | 21st February 2025 | 9th March 2025 | 16 |
| Discharge | 9th March 2025 | 11th March 2025 | 2 |
| Discharge | 11th March 2025 | 12th March 2025 | 2 |
| Discharge | 12th March 2025 | 18th March 2025 | 6 |
| Discharge | 18th March 2025 | 19th March 2025 | 1 |
| Discharge | 19th March 2025 | 19th March 2025 | 1 |
| Discharge | 19th March 2025 | 19th March 2025 | 1 |
| Discharge | 19th March 2025 | 14th April 2025 | 27 |
| Discharge | 14th April 2025 | 26th April 2025 | 12 |
| Discharge | 26th April 2025 | 18th May 2025 | 22 |
| Discharge | 18th May 2025 | 11th June 2025 | 24 |
| Discharge | 11th June 2025 | 11th June 2025 | 1 |
| Discharge | 11th June 2025 | 15th June 2025 | 5 |
| Discharge | 15th June 2025 | 17th June 2025 | 2 |
| Discharge | 17th June 2025 | 10th July 2025 | 23 |
| Discharge | 10th July 2025 | 15th December 2025 | 159 (active) |
| Discharge | 8th August 2025 | 8th August 2025 | 1 |
| Discharge | 8th August 2025 | 9th September 2025 | 32 |
| Discharge | 9th September 2025 | 12th September 2025 | 3 |
| Discharge | 12th September 2025 | 11th October 2025 | 29 |
| Discharge | 11th October 2025 | 12th October 2025 | 1 |
| Discharge | 12th October 2025 | 14th November 2025 | 34 |
| Discharge | 14th November 2025 | 17th November 2025 | 3 |
| Discharge | 17th November 2025 | 13th December 2025 | 26 |
| Discharge | 14th December 2025 | 15th December 2025 | 2 |
| Discharge | 15th December 2025 | 15th December 2025 | 1 (active) |
1814 days (259 weeks) total off duty. Service time was 1746 days (249 weeks) prior to leaves, discharges, or R2. The number of days removed from service time due to reset is: 0. The number of days added to service time due to filler days is: 0.
Medals
None.
Further Education and Trainings
FEAT
PTP
DFMAP
- Categories
Select a category to load FEAT data.
Historical Data
- Categories
Select a category to load historical data.
Select a category to load historical data.