HQ |
16 | Activity Points | HQ | 0.1 | Per Duty | 1 | 1 | WO+ | N/A |
21 | Bar Duty | HQ | 3 | Per Time Spent | 0.5 | 2 | O1+ | Who confirmed this duty? |
30 | DFMAP Training | HQ | 4 | Per Duty | 1 | 5 | O1+ | N/A |
8 | Duty Desk Operator | HQ | 5 | Per Time Spent | 0.5 | 2 | O1+ | Who confirmed this duty? |
37 | E4 Training | HQ | 6 | Per Duty | 1 | 5 | O1+ | Who promoted the E3 to E4? |
28 | Failed FEAT {B} | HQ | 3 | Per Duty | 1 | 5 | O1+ | Which officer confirmed this? |
32 | Failed FEAT {S} | HQ | 3.5 | Per Duty | 1 | 5 | O1+ | Which officer confirmed this? |
34 | Failed IRDT | HQ | 2 | Per Duty | 1 | 5 | O1+ | Who did they train? |
22 | Front Row | HQ | 3 | Per Time Spent | 0.5 | 2 | O1+ | Who confirmed this duty? |
19 | Information Desk | HQ | 4 | Per Time Spent | 0.5 | 2 | O1+ | Who confirmed this duty? |
33 | IRDT | HQ | 5 | Per Duty | 1 | 5 | O1+ | N/A |
1 | Lobby Guide | HQ | 4 | Per Time Spent | 0.5 | 2 | O1+ | Who confirmed this duty? |
7 | Sentry/SA | HQ | 4 | Per Time Spent | 0.5 | 2 | O1+ | Who confirmed this duty? |
20 | Welcome Desk | HQ | 4 | Per Time Spent | 0.5 | 2 | O1+ | Who confirmed this duty? |
15 | Winning a game | HQ | 4 | Per Duty | 1 | 1 | O1+ | Which game and who was the host? |
25 | {A, M, N, U, Z, K} | HQ | 4 | Per Duty | 1 | 5 | O1+ | N/A |
27 | {B} | HQ | 6 | Per Duty | 1 | 5 | O1+ | N/A |
122 | {C} | HQ | 6 | Per Duty | 1 | 5 | O1+ | N/A |
111 | {D, G, J, P, Q, R, T} | HQ | 3 | Per Duty | 1 | 5 | O1+ | N/A |
29 | {E}, BAC, MD, PT, SS | HQ | 6 | Per Duty | 1 | 5 | O1+ | N/A |
26 | {F, Y}, RIT, CQCT | HQ | 4 | Per Duty | 1 | 5 | O1+ | N/A |
31 | {H, I, S} | HQ | 6 | Per Duty | 1 | 5 | O1+ | N/A |
Office |
OISA |
60 | Beyond Borders News | OISA | 2 | Per Duty | 1 | 5 | O1+ | N/A |
70 | Expeditions | OISA | 3 | Per Time Spent | 0.5 | 2 | O1+ | Which expedition did you participate in? |
67 | Foreign Activities | OISA | 2 | Point Scale | 1 | 12 | O1+ | N/A |
65 | Foreign Events | OISA | 3 | Per Time Spent | 0.5 | 5 | O1+ | N/A |
64 | Interviews | OISA | 4 | Per Duty | 1 | 5 | O1+ | Who did you interview? |
59 | Mentorship Pt. 1 | OISA | 2.5 | Per Duty | 1 | 5 | O1+ | Who did you mentor? |
114 | Mentorship Pt. 2 | OISA | 2.5 | Per Duty | 1 | 5 | O1+ | Who did you mentor? |
101 | Missions | OISA | 1 | Point Scale | 1 | 10 | O1+ | Who confirmed this duty? |
69 | OISA Events | OISA | 1 | Point Scale | 1 | 15 | O1+ | N/A |
63 | Tours | OISA | 4 | Per Duty | 1 | 5 | O1+ | Which tour did you participate in? |
OJFD |
104 | Command Basic Training | OJFD | 4 | Per Duty | 1 | 1 | O1+ | N/A |
109 | Command Duty Rotation | OJFD | 2 | Per Duty | 1 | 1 | O1+ | N/A |
105 | Command Grading 101 | OJFD | 4 | Per Duty | 1 | 5 | O1+ | N/A |
106 | Command Marking Grading Exam | OJFD | 2 | Per Duty | 1 | 5 | O1+ | N/A |
107 | Command Marking Mock Grading Exam | OJFD | 2 | Per Duty | 1 | 5 | O1+ | N/A |
108 | Command Mock Grading | OJFD | 5 | Per Duty | 1 | 5 | O1+ | N/A |
47 | Grading | OJFD | 4 | Per Duty | 1 | 5 | O1+ | N/A |
OJSIG |
87 | Background check | OJSIG | 6 | Per Duty | 1 | 5 | O1+ | N/A |
121 | Badge Removal Check | OJSIG | 1 | Point Scale | 1 | 5 | O1+ | N/A |
88 | Enlisted/NCO AWOL Check | OJSIG | 2.5 | Per Duty | 1 | 5 | O1+ | N/A |
89 | Grading MPA Course 7 | OJSIG | 3 | Per Duty | 1 | 3 | O1+ | N/A |
93 | Interviews | OJSIG | 3 | Per Duty | 1 | 1 | O1+ | N/A |
92 | Investigations | OJSIG | 1 | Point Scale | 1 | 5 | O1+ | N/A |
91 | Officer AWOL Check | OJSIG | 1.5 | Per Duty | 1 | 5 | O1+ | N/A |
90 | WO/MIDN AWOL Check | OJSIG | 2 | Per Duty | 1 | 5 | O1+ | N/A |
OOTE |
103 | Evaluation | OOTE | 0.5 | Per Duty | 1 | 5 | O1+ | Who have you evaluated? |
43 | PE Counselling Sessions | OOTE | 6 | Per Duty | 1 | 5 | O1+ | N/A |
44 | Project Work | OOTE | 1 | Point Scale | 1 | 10 | O1+ | Who confirmed your project work? |
45 | {W} Exams marked | OOTE | 4 | Per Duty | 1 | 5 | O1+ | N/A |
OMP |
50 | Completing a transfer | OMP | 5 | Per Duty | 1 | 1 | O1+ | N/A |
55 | Grading OMPTA Phases | OMP | 2 | Per Duty | 1 | 5 | O1+ | N/A |
51 | Half a transfer | OMP | 2.5 | Per Duty | 1 | 1 | O1+ | N/A |
53 | Handling a reinstatement | OMP | 2 | Per Duty | 1 | 1 | O1+ | N/A |
110 | Module 2, 3, 4 | OMP | 4 | Per Duty | 1 | 3 | O1+ | Who did you host this for? |
102 | Population Statistics Update | OMP | 0.5 | Per Duty | 1 | 5 | O1+ | N/A |
54 | Sending MPTS warning letter | OMP | 1 | Per Duty | 1 | 5 | O1+ | N/A |
58 | Transfer Desk | OMP | 4 | Per Time Spent | 0.5 | 2 | O1+ | Who confirmed this duty? |
52 | Writing a Selectee Assessment | OMP | 2 | Per Duty | 1 | 1 | O1+ | Which selectee did you assess? |
57 | Updating Manual PTS | OMP | 2 | Per Time Spent | 0.5 | 2 | O1+ | N/A |
99 | Number of lines updated on MPTS | OMP | 0.1 | Per Duty | 1 | 100 | O1+ | N/A |
OPA |
74 | AT Mentorship | OPA | 3 | Per Duty | 1 | 5 | O1+ | N/A |
73 | Creating Assignment List | OPA | 2 | Per Duty | 1 | 5 | O1+ | N/A |
76 | Event preparation and participation | OPA | 1 | Point Scale | 1 | 15 | O1+ | What event did you participate in or complete? |
75 | Hosting HQ game | OPA | 4 | Per Duty | 1 | 2 | O1+ | Who confirmed this duty? |
71 | PAQC HQ Game Graded | OPA | 2 | Per Duty | 1 | 5 | O1+ | N/A |
12 | PAQC Phases Graded (Command Only) | OPA | 0.5 | Per Duty | 1 | 5 | O1+ | List phases graded |
113 | Processing Applications (Command Only) | OPA | 2 | Per Duty | 1 | 5 | O1+ | N/A |
112 | Processing Certificates (Command Only) | OPA | 2 | Per Duty | 1 | 5 | O1+ | N/A |
72 | Processing PA Resume Requests | OPA | 2 | Per Duty | 1 | 5 | O1+ | Who did you process PA Resume for? |
79 | Project management | OPA | 1 | Point Scale | 1 | 15 | O1+ | N/A |
78 | Publications writing and editing | OPA | 1 | Point Scale | 1 | 15 | O1+ | What publication did you participate in or complete? |
77 | Visuals and marketing | OPA | 1 | Point Scale | 1 | 15 | O1+ | What visuals and marketing did you participate in or complete? |
OSEAC |
94 | Assigning JNCO Mentors | OSEAC | 1 | Per Duty | 1 | 5 | O1+ | N/A |
18 | Job Fair Leadership | OSEAC | 5 | Per Duty | 1 | 1 | O1+ | N/A |
96 | Organizing And Hosting A Meeting | OSEAC | 2 | Per Duty | 1 | 4 | O1+ | N/A |
95 | Processing Council Applications | OSEAC | 1 | Per Duty | 1 | 5 | O1+ | N/A |
46 | Processing JNCO Graduations | OSEAC | 1 | Per Duty | 1 | 5 | O1+ | N/A |
OSPC |
83 | Focus group leadership | OSPC | 4 | Per Duty | 1 | 1 | O1+ | N/A |
86 | Focus group summary | OSPC | 1 | Point Scale | 1 | 8 | O1+ | Who confirmed your focus group summary? |
82 | On client interviews | OSPC | 3 | Per Duty | 1 | 5 | O1+ | N/A |
85 | Project work | OSPC | 1 | Point Scale | 1 | 10 | O1+ | Who confirmed your project work? |
84 | RTP checks & maintenance | OSPC | 0.5 | Per Duty | 1 | 4 | O1+ | N/A |
81 | Suggestion Verdicts issued | OSPC | 2 | Per Duty | 1 | 5 | O1+ | N/A |
Council |
42 | Client meetings | Council | 3 | Per Duty | 1 | 5 | O1+ | N/A |
40 | Events - Task | Council | 1 | Point Scale | 1 | 10 | O1+ | N/A |
41 | Forum Navigation Course | Council | 3 | Per Duty | 1 | 1 | O1+ | N/A |
9 | Graduated mentees | Council | 5 | Per Duty | 1 | 15 | O1+ | N/A |
JDT |
38 | JDT AT Hosting | JDT | 4 | Per Duty | 1 | 2 | O1+ | N/A |
13 | JDT Practice | JDT | 4 | Per Duty | 1 | 2 | O1+ | N/A |
98 | Sentry Guard | JDT | 3 | Per Time Spent | 0.5 | 4 | O1+ | Who confirmed this duty? |
Titans |
14 | Titans Practice | Titans | 4 | Per Duty | 1 | 2 | O1+ | N/A |
Misc |
97 | Job Fair | Misc | 2 | Point Scale | 2 | 6 | O1+ | N/A |
17 | Miscellaneous | Misc | 1 | Point Scale | 1 | 10 | O1+ | Awarded for? |
CET |
119 | Broadcast production | CET | 3.5 | Per Time Spent | 0.5 | 2 | O1+ | N/A |
118 | Event preparation and participation | CET | 1 | Point Scale | 1 | 15 | O1+ | What event did you participate in or complete? |
132 | Processing Applications (Command Only) | CET | 2 | Per Duty | 1 | 5 | O1+ | N/A |
117 | Project management | CET | 1 | Point Scale | 1 | 15 | O1+ | N/A |
116 | Publications writing and editing | CET | 1 | Point Scale | 1 | 15 | O1+ | What publication did you participate in or complete? |
115 | Visuals and marketing | CET | 1 | Point Scale | 1 | 15 | O1+ | What visuals and marketing did you participate in or complete? |
ICSD |
124 | Attending a mission | ICSD | 5 | Per Duty | 1 | 2 | O1+ | N/A |
123 | Attending a Training | ICSD | 5 | Per Duty | 1 | 2 | O1+ | N/A |
128 | Hosting a Bootcamp Exam | ICSD | 4 | Per Duty | 1 | 2 | O1+ | N/A |
127 | Hosting a Bootcamp Module | ICSD | 4 | Per Duty | 1 | 2 | O1+ | N/A |
129 | Hosting a Specialization | ICSD | 4 | Per Duty | 1 | 2 | O1+ | N/A |
130 | Hosting a Specialization Exam | ICSD | 4 | Per Duty | 1 | 2 | O1+ | N/A |
125 | Hosting/leading a Training | ICSD | 5 | Per Duty | 1 | 2 | O1+ | N/A |
126 | Leading a mission | ICSD | 5 | Per Duty | 1 | 2 | O1+ | N/A |